RG 11 Cable
Physical Dimensions
| ||||||
| Component | Standard Shield | Tri-Shield | Quad-Shield | |||
| Conductor | Material | CCS/BC | CCS/BC | CCS/BC | ||
| Dia. (mm) | 1.63±0.01 | 1.63±0.01 | 1.63±0.01 | |||
| Dielectric | Material | |||||
| Dia. (mm) | 7.11±0.10 | 7.11±0.10 | 7.11±0.10 | |||
| Shield | Material | Al Foil + | Al Foil + Al Braid + Al Foil | (Al Foil + Al Braid)*2 | ||
| Coverage | 40%-95% | 40%-95% | 40%-95% | |||
| Jacket | Material | PVC/PE | PVC/PE | PVC/PE | ||
| Dia. (mm) | 10.03±0.10 | 10.16±0.10 | 10.34±0.10 | |||
| Messenger | Material | Galvanized Steel | Galvanized Steel | Galvanized Steel | ||
| Dia. (mm) | 1.83±0.01 | 1.83±0.01 | 1.83±0.01 | |||
Mechanical Characteristics
| ||||||
| Minimum Breaking Strength of Messenger | 166kgf | |||||
Electrical Characteristics
| ||||||
| Impedance(Ω) | 75±3 | |||||
| Velocity of Propagation | 83% | |||||
| Capacitance(pF/m) | 53.1 | |||||
| Structural Return Loss(≥dB) | 20 | |||||
Attenuation [@ 68° F. (20° C)]
| ||||||
| Frequency(MHz) | Maximum(dB/100m) | |||||
| 5 | 1.25 | |||||
| 55 | 3.18 | |||||
| 211 | 5.94 | |||||
| 300 | 7.05 | |||||
| 400 | 8.10 | |||||
| 550 | 9.65 | |||||
| 750 | 11.48 | |||||
| 1000 | 13.88 | |||||
| 1450 | 18.10 | |||||
| 1800 | 20.60 | |||||
| 2250 | 23.50 | |||||
| 3000 | 28.90 | |||||
Mainly We Can Offer Wooden Drum, Plastic Drum, Pallet For Choice.
Any Other Packing Requirement Can Be Acceptable.
No comments:
Post a Comment